SCHOOL BILL FOR FIRST TO THIRD TERM 2025/2026 SESSION
The table layout below follows the official school bill structure released by the school. All amounts are in Nigerian Naira (N).
First Term 2025/2026 - JSS 2
| S/N | Description | Unit Price |
|---|---|---|
| Item A | JSS 2 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Note Books | 9,500.00 |
| 6 | Hygiene | 2,000.00 |
| 7 | P.T.A. Per Session | 7,000.00 |
| 8 | Diction | 2,300.00 |
| 9 | Internet Service | 3,000.00 |
| 10 | Anniversary | 10,000.00 |
| 11 | School Magazine | 5,000.00 |
| Subtotal (Item A) | 101,800.00 | |
| Item B | Boarding & Feeding | 120,000.00 |
| Total for Item A and B | 221,800.00 | |
| Item C | Transport Fare Students from Omu-Aran (Optional) | 60,000.00 |
| Transport Fare Students from Ilofa & Odo-Owa (Optional) | 50,000.00 | |
| Total without transport | 101,800.00 | |
| Total with transport from Omu-Aran | 161,800.00 | |
| Total with transport from Ilofa/Odo-Owa | 151,800.00 | |
| Total for Boarding Student | 221,800.00 |
First Term 2025/2026 - SSS 2
| S/N | Description | Unit Price |
|---|---|---|
| Item A | SSS 2 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Note Books | 10,000.00 |
| 6 | Hygiene | 2,000.00 |
| 7 | P.T.A. Per Session | 7,000.00 |
| 8 | Diction | 2,300.00 |
| 9 | Internet Service | 3,000.00 |
| 10 | Anniversary | 10,000.00 |
| 11 | School Magazine | 5,000.00 |
| Subtotal (Item A) | 102,300.00 | |
| Item B | Boarding & Feeding | 120,000.00 |
| Total for Item A and B | 222,300.00 | |
| Item C | Transport Fare Students from Omu-Aran (Optional) | 60,000.00 |
| Transport Fare Students from Ilofa & Odo-Owa (Optional) | 50,000.00 | |
| Total without transport | 102,300.00 | |
| Total with transport from Omu-Aran | 162,300.00 | |
| Total with transport from Ilofa/Odo-Owa | 152,300.00 | |
| Total for Boarding Student | 222,300.00 |
First Term 2025/2026 - SSS 1
| S/N | Description | Unit Price |
|---|---|---|
| Item A | SSS 1 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Note Books | 10,000.00 |
| 6 | Hygiene | 2,000.00 |
| 7 | P.T.A. Per Session | 7,000.00 |
| 8 | Diction | 2,300.00 |
| 9 | Furniture | 9,000.00 |
| 10 | Internet Service | 3,000.00 |
| 11 | Anniversary | 10,000.00 |
| 12 | School Magazine | 5,000.00 |
| Subtotal (Item A) | 111,300.00 | |
| Item B | Boarding & Feeding | 120,000.00 |
| Total for Item A and B | 231,300.00 | |
| Item C | Transport Fare Students from Omu-Aran (Optional) | 60,000.00 |
| Transport Fare Students from Ilofa & Odo-Owa (Optional) | 50,000.00 | |
| Total without transport | 111,300.00 | |
| Total with transport from Omu-Aran | 171,300.00 | |
| Total with transport from Ilofa/Odo-Owa | 161,300.00 | |
| Total for Boarding Student | 231,300.00 | |
| Item D | School Uniform (Pay to separate Ecobank account) | 24,000.00 |
| Sport Wear | 8,500.00 | |
| Total for Item D | 32,500.00 |
- Special Item D Account: Ecobank Account Number - 4332005916 (Apostolic Faith Secondary School, Egosi-Ile).
First Term 2025/2026 - JSS 3
| S/N | Description | Unit Price |
|---|---|---|
| Item A | JSS 3 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Note Books | 9,500.00 |
| 6 | Hygiene | 2,000.00 |
| 7 | P.T.A. Per Session | 7,000.00 |
| 8 | Diction | 2,300.00 |
| 9 | Internet Service | 3,000.00 |
| 10 | Anniversary | 10,000.00 |
| 11 | School Magazine | 5,000.00 |
| Subtotal (Item A) | 101,800.00 | |
| Item B | Boarding | 120,000.00 |
| Total for Item A and B | 221,800.00 | |
| Item C | Transport Fare Students from Omu-Aran (Optional) | 60,000.00 |
| Transport Fare Students from Ilofa & Odo-Owa (Optional) | 50,000.00 | |
| 15 | Half of 3rd Term Fees Without Transport | 41,150.00 |
| 16 | Half of 3rd Term Fees Day With Transport from Omu-Aran | 71,150.00 |
| 17 | Half of 3rd Term Fees Day With Transport from Ilofa/Odo-Owa | 66,150.00 |
| 18 | Half of 3rd Term Fees Boarders | 101,150.00 |
| Total without transport | 142,950.00 | |
| Total with transport from Omu-Aran | 232,950.00 | |
| Total with transport from Ilofa/Odo-Owa | 217,950.00 | |
| Total for Boarding Student | 322,950.00 |
First Term 2025/2026 - SSS 3
| S/N | Description | Unit Price |
|---|---|---|
| Item A | SSS 3 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Note Books | 10,000.00 |
| 6 | Hygiene | 2,000.00 |
| 7 | P.T.A. Per Session | 7,000.00 |
| 8 | Diction | 2,300.00 |
| 9 | Internet Service | 3,000.00 |
| 10 | Anniversary | 10,000.00 |
| 11 | School Magazine | 5,000.00 |
| Subtotal (Item A) | 102,300.00 | |
| Item B | Boarding & Feeding | 120,000.00 |
| Total for Item A and B | 222,300.00 | |
| 13 | Half of 3rd Term Fees | 126,150.00 |
| 14 | Transport Fare Students from Omu-Aran (Optional) | 60,000.00 |
| 15 | Transport Fare Students from Ilofa & Odo-Owa (Optional) | 50,000.00 |
| Total without transport | 228,450.00 | |
| Total with transport from Omu-Aran | 288,450.00 | |
| Total with transport from Ilofa/Odo-Owa | 278,450.00 | |
| Total for Boarding Student | 348,450.00 |
Second Term 2025/2026 - JSS 1 & 2, SSS 1 & 2
| S/N | Description | Unit Price |
|---|---|---|
| Item A | JSS 1 & 2, SSS 1 & 2 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Hygiene | 2,000.00 |
| 6 | Development Levy | 2,000.00 |
| 7 | Diction | 2,300.00 |
| 8 | Internet Service | 3,000.00 |
| Subtotal (Item A) | 72,300.00 | |
| Item B | Boarding & Feeding | 120,000.00 |
| Total for Item A and B | 192,300.00 | |
| 10 | Transport Fare Students from Omu-Aran (Optional) | 60,000.00 |
| 11 | Transport Fare Students from Ilofa & Odo-Owa (Optional) | 50,000.00 |
| Total without transport | 72,300.00 | |
| Total with transport from Omu-Aran | 132,300.00 | |
| Total with transport from Ilofa/Odo-Owa | 122,300.00 | |
| Total for Boarding Student | 192,300.00 |
Second Term 2025/2026 - JSS 3
| S/N | Description | Unit Price |
|---|---|---|
| Item A | JSS 3 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Hygiene | 2,000.00 |
| 6 | Development Levy | 2,000.00 |
| 7 | Diction | 2,300.00 |
| 8 | Internet Service | 3,000.00 |
| Subtotal (Item A) | 72,300.00 | |
| Item B | Boarding | 120,000.00 |
| Total for Item A and B | 192,300.00 | |
| 10 | Transport Fare Students from Omu-Aran (Optional) | 60,000.00 |
| 11 | Transport Fare Students from Ilofa & Odo-Owa (Optional) | 50,000.00 |
| 12 | Half of 3rd Term Fees Without Transport | 41,150.00 |
| 13 | Half of 3rd Term Fees Day With Transport from Omu-Aran | 71,150.00 |
| 14 | Half of 3rd Term Fees Day With Transport from Ilofa/Odo-Owa | 66,150.00 |
| 15 | Half of 3rd Term Fees Boarders | 101,150.00 |
| Total without transport | 113,450.00 | |
| Total with transport from Omu-Aran | 203,450.00 | |
| Total with transport from Ilofa/Odo-Owa | 188,450.00 | |
| Total for Boarding Student | 293,450.00 |
Second Term 2025/2026 - SSS 3
| S/N | Description | Unit Price |
|---|---|---|
| Item A | SSS 3 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Hygiene | 2,000.00 |
| 6 | Development Levy | 2,000.00 |
| 7 | Diction | 2,300.00 |
| 8 | Internet Service | 3,000.00 |
| Subtotal (Item A) | 72,300.00 | |
| Item B | Boarding & Feeding | 120,000.00 |
| Total for Item A and B | 192,300.00 | |
| 10 | Half of 3rd Term Fees | 126,150.00 |
| 11 | Transport Fare Students from Omu-Aran (Optional) | 60,000.00 |
| 12 | Transport Fare Students from Ilofa & Odo-Owa (Optional) | 50,000.00 |
| Total without transport | 198,450.00 | |
| Total with transport from Omu-Aran | 258,450.00 | |
| Total with transport from Ilofa/Odo-Owa | 248,450.00 | |
| Total for Boarding Student | 318,450.00 |
Third Term 2025/2026 - SSS 3
| S/N | Description | Unit Price |
|---|---|---|
| Item A | SSS 3 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Hygiene | 2,000.00 |
| 6 | Year Book | 5,000.00 |
| 7 | Diction | 2,300.00 |
| 8 | Development Levy | 2,000.00 |
| 9 | End of the Session | 10,000.00 |
| 10 | Graduation Wear | 25,000.00 |
| 11 | Plaque and Project | 20,000.00 |
| 12 | Internet Service | 3,000.00 |
| Subtotal (Item A) | 132,300.00 | |
| Item B | Boarding | 120,000.00 |
| Total for Item A and B | 252,300.00 | |
| Item C | Total for Boarding Student | 252,300.00 |
Third Term 2025/2026 - JSS 3
| S/N | Description | Unit Price |
|---|---|---|
| Item A | JSS 3 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Hygiene | 2,000.00 |
| 6 | Year Book | 5,000.00 |
| 7 | Diction | 2,300.00 |
| 8 | Development Levy | 2,000.00 |
| 9 | End of the Session | 5,000.00 |
| 10 | Internet Service | 3,000.00 |
| Subtotal (Item A) | 82,300.00 | |
| Item B | Boarding & Feeding | 120,000.00 |
| Total for Item A and B | 202,300.00 | |
| 12 | Transport Fare Students from Omu-Aran (Optional) | 60,000.00 |
| 13 | Transport Fare Students from Ilofa & Odo-Owa (Optional) | 50,000.00 |
| Total without transport | 82,300.00 | |
| Total with transport from Omu-Aran | 142,300.00 | |
| Total with transport from Ilofa/Odo-Owa | 132,300.00 | |
| Total for Boarding Student | 202,300.00 |
Third Term 2025/2026 - JSS 1 & 2, SSS 1 & 2
| S/N | Description | Unit Price |
|---|---|---|
| Item A | JSS 1 & 2, SSS 1 & 2 | N : K |
| 1 | Tuition Fee Per Term | 55,000.00 |
| 2 | Examination | 3,000.00 |
| 3 | Utility | 3,000.00 |
| 4 | Practicals | 2,000.00 |
| 5 | Development Levy | 2,000.00 |
| 6 | Hygiene | 2,000.00 |
| 7 | End of Session Activities | 5,000.00 |
| 8 | Diction | 2,300.00 |
| 9 | Internet Service | 3,000.00 |
| 10 | School Magazine | 5,000.00 |
| Subtotal (Item A) | 82,300.00 | |
| Item B | Boarding & Feeding | 120,000.00 |
| Total for Item A and B | 202,300.00 | |
| 12 | Transport Fare Students from Omu-Aran (Optional) | 60,000.00 |
| 13 | Transport Fare Students from Ilofa & Odo-Owa (Optional) | 50,000.00 |
| Total without transport | 82,300.00 | |
| Total with transport from Omu-Aran | 142,300.00 | |
| Total with transport from Ilofa/Odo-Owa | 132,300.00 | |
| Total for Boarding Student | 202,300.00 |
School Account Details
- First Bank Account Number: 2014091030
- UBA Bank Account Number: 1015126981
- Ecobank Account Number (Special Item D where applicable): 4332005916
- Account Name: Apostolic Faith Secondary School, Egosi-Ile
- Please use the student name as depositor's name.
